Bloodbowl Leagues
Current League Tables
![]() | ||||||||||||||||
| Team | Race | Coach | Pl | W | D | L | Win% | TD+ | TD- | Cas+ | Cas- | Points | +/- | TV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tzeentch Pact Rangers | Chaos Pact | Craig | 1 | 1 | 0 | 0 | 1.000 | 2 | 0 | 7 | 0 | 3 | +9 | 186 | |
![]() | Tyrell's Tigons | High Elf | Dave F | 1 | 1 | 0 | 0 | 1.000 | 4 | 0 | 0 | 0 | 3 | +4 | 111 | |
![]() | The Merry Boatmen | Norse | Yorick | 1 | 1 | 0 | 0 | 1.000 | 2 | 0 | 1 | 2 | 3 | +1 | 185 | |
![]() | Tigerwasps | Dark Elf | Nick K | 1 | 1 | 0 | 0 | 1.000 | 2 | 1 | 1 | 1 | 3 | +1 | 181 | |
![]() | The Anvil Squad | Dwarf | Nick J | 1 | 0 | 0 | 1 | 0.000 | 0 | 2 | 7 | 0 | 0 | +5 | 118 | |
![]() | Durotar Raiders | Orc | Matt B | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | |
![]() | Raging Bulls | Chaos Dwarf | Leon | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | |
![]() | Sartosa Stevedores | Human | Emrys | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | |
![]() | Khorne's Bloody Children | Chaos | Jason M | 1 | 0 | 0 | 1 | 0.000 | 1 | 2 | 1 | 1 | 0 | -1 | 186 | |
![]() | Highland Hammers | Dwarf | Ian P | 1 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 | 2 | 0 | -3 | 109 | |
![]() | Orcrington Stanley | Orc | Jon M | 1 | 0 | 0 | 1 | 0.000 | 0 | 4 | 0 | 0 | 0 | -4 | 120 | |
![]() | ||||||||||||||||
| Team | Race | Coach | Pl | W | D | L | Win% | TD+ | TD- | Cas+ | Cas- | Points | +/- | TV | ||
![]() | The Daisy Pushers | Necromantic | Scott | 1 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1 | 3 | +1 | 101 | |
![]() | Glade Rangers | Wood Elf | Craig | 1 | 1 | 0 | 0 | 1.000 | 2 | 1 | 0 | 2 | 3 | -1 | 81 | |
![]() | Khornes Glory | Norse | Alan | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
![]() | Nagarythe Nomads | Elf | Leon | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
![]() | The Ostland Rampaging Bulls | Human | Mark S | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
![]() | Wolverhampton Warriors | Chaos | Jon M | 1 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 | 1 | 0 | -3 | 105 | |
![]() | Xenomorph Spectaculars | Chaos | Nick K | 1 | 0 | 0 | 1 | 0.000 | 1 | 2 | 0 | 2 | 0 | -3 | 103 | |
![]() | ||||||||||||||||
| Team | Race | Coach | Pl | W | D | L | Win% | TD+ | TD- | Cas+ | Cas- | Points | +/- | TV | ||
![]() | Dirty Triks | Goblin | Wrighty | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 123 | |
![]() | Heuhaufen Pitchers | Halfling | Nick J | 1 | 0 | 1 | 0 | 0.500 | 2 | 2 | 1 | 1 | 1 | 0 | 95 | |
![]() | The Doomed 334th Moot Penal Legion Squad | Halfling | Ian P | 1 | 0 | 1 | 0 | 0.500 | 2 | 2 | 1 | 1 | 1 | 0 | 97 | |
![]() | Death And Biscuits | Halfling | Nick K | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | |
![]() | Moot Mosquitos | Halfling | Emrys | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | |
![]() | Back Alley Scramblers | Goblin | Mat L | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 1 | 0 | -2 | 103 | |
| Player of the Season | ||||
|---|---|---|---|---|
| Overall (SPP)
Gotadnaig (9)
Bokid (6)
Aaric Grøtterud (4)
Balder Gap tooth (4)
Bloodfoot (4)
Miss Spelt (4)
Petter Rasmussen (4)
| Completions (3) Gorbarn
| Touchdowns (3) Gotadnaig
| Interceptions (1) | Casualties (3) Bokid
|
| Whichever player scores the most SPP at the end of the season (including Bloodbowl/Chaos Cup games but excluding MVPs) will be declared the Player of the Season and will gain the Fan Favourite skill (increasing his value by 30,000gc). | ||||
























