Bloodbowl Leagues
Current League Tables
![]() | ||||||||||||||||
| Team | Race | Coach | Pl | W | D | L | Win% | TD+ | TD- | Cas+ | Cas- | Points | +/- | TV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tzeentch Pact Rangers | Chaos Pact | Craig | 5 | 4 | 1 | 0 | 90.0 | 14 | 4 | 29 | 4 | 13 | +35 | 209 | |
![]() | Tigerwasps | Dark Elf | Nick K | 6 | 4 | 1 | 1 | 75.0 | 16 | 11 | 6 | 15 | 13 | -4 | 190 | |
![]() | Sartosa Stevedores | Human | Emrys | 3 | 2 | 1 | 0 | 83.3 | 9 | 5 | 0 | 7 | 7 | -3 | 130 | |
![]() | Raging Bulls | Chaos Dwarf | Leon | 2 | 2 | 0 | 0 | 100.0 | 4 | 1 | 8 | 0 | 6 | +11 | 199 | |
![]() | Khorne's Bloody Children | Chaos | Jason M | 3 | 2 | 0 | 1 | 66.7 | 8 | 3 | 5 | 4 | 6 | +6 | 199 | |
![]() | Tyrell's Tigons | High Elf | Dave F | 5 | 2 | 0 | 3 | 40.0 | 14 | 11 | 6 | 12 | 6 | -3 | 122 | |
![]() | Orcrington Stanley | Orc | Jon M | 6 | 0 | 1 | 5 | 8.3 | 5 | 18 | 7 | 14 | 1 | -20 | 124 | |
![]() | Highland Hammers | Dwarf | Ian P | 3 | 0 | 0 | 3 | 0.0 | 0 | 10 | 6 | 6 | 0 | -10 | 127 | |
![]() | The Anvil Squad | Dwarf | Nick J | 3 | 0 | 0 | 3 | 0.0 | 1 | 8 | 2 | 7 | 0 | -12 | 136 | |
![]() | ||||||||||||||||
| Team | Race | Coach | Pl | W | D | L | Win% | TD+ | TD- | Cas+ | Cas- | Points | +/- | TV | ||
![]() | Nagarythe Nomads | Elf | Leon | 4 | 4 | 0 | 0 | 100.0 | 12 | 3 | 7 | 8 | 12 | +8 | 110 | |
![]() | Glade Rangers | Wood Elf | Craig | 4 | 4 | 0 | 0 | 100.0 | 14 | 1 | 1 | 8 | 12 | +6 | 123 | |
![]() | The Daisy Pushers | Necromantic | Scott | 6 | 4 | 0 | 2 | 66.7 | 7 | 7 | 10 | 4 | 12 | +6 | 140 | |
![]() | The Ostland Rampaging Bulls | Human | Mark S | 4 | 2 | 0 | 2 | 50.0 | 6 | 6 | 4 | 3 | 6 | +1 | 120 | |
![]() | Xenomorph Spectaculars | Chaos | Nick K | 6 | 2 | 0 | 4 | 33.3 | 8 | 8 | 7 | 8 | 6 | -1 | 114 | |
![]() | Khornes Glory | Norse | Alan | 3 | 0 | 0 | 3 | 0.0 | 0 | 10 | 7 | 6 | 0 | -9 | 94 | |
![]() | Wolverhampton Warriors | Chaos | Jon M | 5 | 0 | 0 | 5 | 0.0 | 3 | 15 | 8 | 7 | 0 | -11 | 115 | |
![]() | ||||||||||||||||
| Team | Race | Coach | Pl | W | D | L | Win% | TD+ | TD- | Cas+ | Cas- | Points | +/- | TV | ||
![]() | Dirty Triks | Goblin | Wrighty | 4 | 3 | 1 | 0 | 87.5 | 6 | 3 | 7 | 3 | 10 | +7 | 152 | |
![]() | Back Alley Scramblers | Goblin | Mat L | 4 | 2 | 1 | 1 | 62.5 | 5 | 3 | 10 | 4 | 7 | +8 | 115 | |
![]() | Death And Biscuits | Halfling | Nick K | 4 | 2 | 1 | 1 | 62.5 | 9 | 6 | 6 | 14 | 7 | -5 | 114 | |
![]() | Heuhaufen Pitchers | Halfling | Nick J | 4 | 1 | 2 | 1 | 50.0 | 5 | 7 | 6 | 6 | 5 | -2 | 106 | |
![]() | The Doomed 334th Moot Penal Legion Squad | Halfling | Ian P | 3 | 0 | 1 | 2 | 16.7 | 3 | 5 | 3 | 7 | 1 | -6 | 106 | |
![]() | Moot Mosquitos | Halfling | Emrys | 3 | 0 | 0 | 3 | 0.0 | 2 | 6 | 6 | 4 | 0 | -2 | 143 | |
| Player of the Season | ||||
|---|---|---|---|---|
| Overall (SPP)
Gotadnaig (31)
Bokid (26)
Petter Rasmussen (20)
Miss Behave (17)
| Completions (12) Vrogdish Hobbitpuncher
| Touchdowns (9) Gotadnaig
| Interceptions (1) Blackfire Bzaark
| Casualties (10) Bokid
|
| Whichever player scores the most SPP at the end of the season (including Bloodbowl/Chaos Cup games but excluding MVPs) will be declared the Player of the Season and will gain the Fan Favourite skill (increasing his value by 30,000gc). | ||||
























