| Player | Faction | Encounters | Won | Drawn | Lost | Victory Points |
League Points |
|---|---|---|---|---|---|---|---|
| Scott | Guild | 2 | 2 | 0 | 0 | 11-2 | 6 |
| Mark S | Outcasts | 2 | 2 | 0 | 0 | 11-7 | 6 |
| Pete W | Arcanists | 2 | 1 | 0 | 1 | 8-10 | 3 |
| Jon E | Guild | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Leebat | Neverborn | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Graham | Neverborn | 2 | 0 | 0 | 2 | 8-11 | 0 |
| Dangerous Jim | Neverborn | 2 | 0 | 0 | 2 | 3-11 | 0 |
Players with the same number of league points are ordered by victory points difference, VP scored and, if all else fails, alphabetically by player name.
| General | Remaining opponents |
|---|---|
| Dangerous Jim | Graham, Jon E, Leebat and Scott |
| Graham | Dangerous Jim, Jon E, Leebat and Pete W |
| Jon E | Dangerous Jim, Graham, Leebat, Mark S, Pete W and Scott |
| Leebat | Dangerous Jim, Graham, Jon E, Mark S, Pete W and Scott |
| Mark S | Jon E, Leebat, Pete W and Scott |
| Pete W | Graham, Jon E, Leebat and Mark S |
| Scott | Dangerous Jim, Jon E, Leebat and Mark S |

| Master (Player) | Encounters | Won | Drawn | Lost | Victory Points |
League Points |
|
|---|---|---|---|---|---|---|---|
![]() | Colette du Bois Scott (13 territories) | 9 | 8 3-4-0-1 | 0 | 1 0-1 | 62-16 | 41 |
![]() | Seamus Mike M (14 territories) | 9 | 8 2-3-2-1 | 1 | 0 0-0 | 56-16 | 40 |
![]() | Lady Justice Pete W (4 territories) | 9 | 5 3-0-0-2 | 0 | 4 2-2 | 44-33 | 26 |
![]() | C. Hoffman Jon M (7 territories) | 9 | 5 3-0-1-1 | 0 | 4 1-3 | 42-36 | 26 |
![]() | Lilith Graham (6 territories) | 8 | 4 2-1-0-1 | 1 | 3 0-3 | 34-28 | 22 |
![]() | Dr. Victor Ramos Matt S (5 territories) | 8 | 5 0-1-1-3 | 0 | 3 2-1 | 37-30 | 20 |
![]() | Marcus Mark S (2 territories) | 9 | 3 0-0-3-0 | 0 | 6 1-5 | 39-51 | 13 |
![]() | Viktoria Emrys (one territory) | 9 | 2 0-0-2-0 | 0 | 7 1-6 | 16-56 | 9 |
![]() | Perdita Ortega Ian P (one territory) | 8 | 1 0-0-0-1 | 0 | 7 3-4 | 19-44 | 6 |
![]() | Rasputina Dangerous Jim (one territory) | 8 | 1 1-0-0-0 | 0 | 7 0-7 | 13-52 | 6 |
There are four winning margins shown in order: Dominated-Comfortable-Solid-Marginal scoring 6, 5, 4 and 3 league points respectively while defeats are split Marginal-Solid scoring 1 and 0 points respectively. Draws (in case you've not worked this out already) score 2 points. Players with the same number of league points are ordered by victory points scored, number of games won, number of games drawn and, if all else fails, alphabetically by player name.
| Print a Flip Sheet: |











