Warhammer Fantasy Leagues
Current Leagues : Completed Leagues

| General | Army | Fought | Results | Victory Points | Bonus Points |
Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO | M | CV | SV | MV | D | MD | SD | CD | M | WO | + | - | |||||
| Ian C | Ogre Kingdoms | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6,518 | 3,664 | 0 | 53 |
| Craig | Dark Elves | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6,984 | 4,641 | 0 | 50 |
| Jon M | Warriors of Chaos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5,664 | 5,139 | 0 | 41 |
| Dan M | Beastmen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,418 | 140 | 0 | 19 |
| Wrighty | Ogre Kingdoms | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,314 | 2,893 | 0 | 19 |
| Leebat | Ogre Kingdoms | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2,000 | 2,406 | 0 | 17 |
| Tree | Orcs & Goblins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 727 | 7,742 | 0 | 1 |
Victory Points include Bonus Points earned from scenarios.
.
| General | Remaining opponents |
|---|---|
| Craig | Dan M and Wrighty |
| Dan M | Craig, Ian C, Jon M, Leebat and Wrighty |
| Ian C | Dan M and Tree |
| Jon M | Dan M and Leebat |
| Leebat | Dan M, Jon M, Tree and Wrighty |
| Tree | Ian C, Leebat and Wrighty |
| Wrighty | Craig, Dan M, Leebat and Tree |
| Remaining fixtures |
|---|
|

