Warhammer Fantasy Leagues
Current Leagues : Completed Leagues
Note that results have been recalculated based on 8th edition rules

| General | Army | Fought | Results | Victory Points | Bonus Points |
Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO | M | CV | SV | MV | D | MD | SD | CD | M | WO | + | - | |||||
| Wrighty | The Warriors of Wright | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5,765 | 1,227 | 0 | 16 |
| Dangerous Jim | The Dangerous Wood Elves of Stanlick | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2,924 | 2,308 | 0 | 11 |
| Nick J | The Dwarven Horde of Jones | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2,467 | 3,645 | 0 | 7 |
| Tim C | Morgor's Beasts of the North | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 865 | 4,841 | 0 | 2 |
Victory Points include Bonus Points earned from scenarios.
.

| General | Army | Fought | Results | Victory Points | Bonus Points |
Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO | M | CV | SV | MV | D | MD | SD | CD | M | WO | + | - | |||||
| Craig | The Crossbows of Harmer | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7,155 | 3,256 | 0 | 20 |
| Russell | The Amphibians of Tooke | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4,107 | 3,075 | 0 | 12 |
| Ricky | The Ogres of King Ricky | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4,255 | 4,263 | 0 | 12 |
| Dan M | The Craven Skaven | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4,642 | 5,996 | 0 | 10 |
| Yorick | The Imperial Tuckerists | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3,414 | 6,983 | 0 | 6 |
Victory Points include Bonus Points earned from scenarios.
.

| General | Army | Fought | Results | Victory Points | Bonus Points |
Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO | M | CV | SV | MV | D | MD | SD | CD | M | WO | + | - | |||||
| Dan M | The Outcasts of Zhandri | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12,077 | 5,937 | 0 | 18 |
| Craig | The Guns of Naggarond | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13,251 | 4,315 | 0 | 13 |
| Wrighty | The Kruuel Horde | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8,434 | 6,893 | 0 | 12 |
| Ian C | Ian C's Dark Elves | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10,205 | 6,860 | 0 | 10 |
| Loz | The Ogres of Orange Mountain | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7,423 | 11,316 | 0 | 6 |
| Tim C | The Lost Kindred | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4,643 | 11,797 | 0 | 1 |
| Leebat | Altdorf State Troopers | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3,670 | 12,585 | 0 | 1 |
Victory Points include Bonus Points earned from scenarios.
.

| General | Army | Fought | Results | Victory Points | Bonus Points |
Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO | M | CV | SV | MV | D | MD | SD | CD | M | WO | + | - | |||||
| Marky D | Legion of Mawsikk | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7,882 | 4,342 | 0 | 9 |
| Evil Steve | Evil Steve's Daemons of Chaos | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6,527 | 5,537 | 0 | 7 |
| Dangerous Jim | Lord Krull and the Thousand Scales | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5,680 | 5,967 | 0 | 7 |
| Leon | Howlite's Waaagh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5,318 | 7,230 | 0 | 3 |
| Nick J | Big Bonewaver's Waaagh! | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5,032 | 7,363 | 0 | 3 |
Victory Points include Bonus Points earned from scenarios.
.

| General | Army | Fought | Results | Victory Points | Bonus Points |
Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO | M | CV | SV | MV | D | MD | SD | CD | M | WO | + | - | |||||
| Kevin S | 'Evy Metal | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6,787 | 3,661 | 0 | 10 |
| Evil Chris | Evil Chris's Dark Elves | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7,887 | 4,168 | 0 | 7 |
| Adam | The Army of Hexoatl, City of the Sun | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4,104 | 3,065 | 0 | 7 |
| Ian P | The Great and Invincible Army of Clan Wibblewhiskers | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3,666 | 6,011 | 0 | 4 |
| Mark A | The Louistreheim Crusade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2,558 | 8,097 | 0 | 0 |
Victory Points include Bonus Points earned from scenarios.
.

| General | Fought | Results | Victory Points | Bonus Points |
Ratio | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO | M | CV | SV | MV | D | MD | SD | CD | M | WO | + | - | |||||
| Dan M | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 12,165 | 5,506 | 0 | 86.1111 | |||||
| Leon | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7,657 | 5,523 | 0 | 63.3333 | |||||
| Tim C | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 9,177 | 12,740 | 0 | 35.4167 | |||||
| Adam | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2,146 | 3,524 | 0 | 33.3333 | |||||
| Ian C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4,083 | 7,408 | 0 | 16.6667 | |||||

| General | Army | Fought | Results | Victory Points | Bonus Points |
Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO | M | CV | SV | MV | D | MD | SD | CD | M | WO | + | - | |||||
| Dan M | The Sea-Elves of the Sunken Realm of Tor Fenalorn | 10 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23,122 | 8,223 | 0 | 38 |
| Craig | Les Bretonniens de Craig | 10 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 24,292 | 7,881 | 0 | 37 |
| Marky D | The Retinue of Sh'eth Kraa' | 10 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20,649 | 8,915 | 0 | 33 |
| Pat | La'athrai's warband | 10 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 20,596 | 11,881 | 0 | 33 |
| Tim C | The Lost Kindred Of Athel Loren | 10 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 15,158 | 13,433 | 0 | 21 |
| Ian C | Krung's Savage Waaagh | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 13,202 | 20,435 | 0 | 19 |
| Dangerous Jim | Lord Krull and the Thousand Scales | 10 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 10,002 | 16,143 | 0 | 12 |
| Wrighty | Lord Kruuel's Horde | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 12,875 | 18,265 | 0 | 10 |
| Loz | The Wizards' Guild of Catrazza | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 10,051 | 17,090 | 0 | 7 |
| Ian P | The Great and Invincible Army of Clan Wibblewhiskers | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 9,881 | 19,421 | 0 | 7 |
| Nick J | Brunmir Grunnson - Grunnson's Throng | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 6,154 | 24,295 | 0 | 1 |
Victory Points include Bonus Points earned from scenarios.
.

| General | Army | Fought | Results | Victory Points | Bonus Points |
Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO | M | CV | SV | MV | D | MD | SD | CD | M | WO | + | - | |||||
| Kevin S | Los Conquistadors | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,780 | 3,727 | 0 | 33 |
| Adam | Ssssssouthlandsssss Lizardsssss | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4,215 | 3,945 | 0 | 13 |
| Tim C | Expeditionary Force of Prince Arion | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7,003 | 8,066 | 0 | 13 |
| Pat | La'athrai's warband | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6,243 | 6,441 | 0 | 11 |
| Emrys | The Heidecker League | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4,869 | 7,164 | 0 | 8 |
| Russell | Russell's Lizardmen | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2,719 | 2,378 | 0 | 7 |
| Mark A | The Carlsborg Company | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5,017 | 9,376 | 0 | 7 |
| Tony | Clan Redmane ? | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1,927 | 2,676 | 0 | 4 |
Victory Points include Bonus Points earned from scenarios.
.

| General | Fought | Results | Victory Points | Bonus Points |
Ratio | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO | M | CV | SV | MV | D | MD | SD | CD | M | WO | + | - | |||||

